WOHLER DM 2000 DIGITAL MANOMETER IN PA
| Technical Data | |||||
| Differential Pressure | Range | ±2 bar / ±2.000 hPa | |||
| Accuracy | < 3 % from measuring, in range < ±200 Pa better than ±6 Pa | ||||
| Resolution | 1 Pa in range ±125 Pa, otherwise 10 Pa | ||||
| Temperature (external Si-PTC) | Range | -20…99 °C | |||
| Accuracy | < 1 °C | ||||
| Resolution | 0,1 °C | ||||
| Storage temperature | -20…60 °C | ||||
| Working temperature | -5…60 °C | ||||
| Weight | 450 g with protection bag | ||||
| Size | 54 x 165 x 52 mm | ||||





