Deskripsi
LUTRON LCR METER LCR-9184
LOCATION
MGK Kemayoran LT.GF Blok C.1 No.5
TELEPHONE
0212913405602129134056General Specifications | ||
Display | LCD size:56.4 X 52.9 mm. LCD with green backlight ( ON /OFF ) |
|
Test frequency | 100 Hz/120 Hz/1 KHz/10 KHz/100 KHz | |
Function | L/C/R Function selector Frequency selector D/Q/θ/ESR selector Sorting mode selector Backlight |
|
Dissipation factor | 0.000 to 999 | |
Quality factor | 0.000 to 999 | |
θ measurement | ± 90° | |
Sorting tolerance mode | ±0.25%, ±0.5%, ±1%, ±2%, ±5% ±10%, ±20%, +80% -20% |
|
Calibration | Open/Short calibration | |
Data Hold | Freeze the display reading | |
Data output | RS232/USB PC computer interface | |
Power off | Auto shut off saves battery life or manual off by push button | |
Operating temperature | 0°C to 50°C | |
Operating humidity | Less then 85% R.H. | |
Power consumption | DC 35 mA approximately | |
Dimension | 193 x 88 x 41mm | |
Weight | 420 g * meter only |
|
Standard Accessories Included | *Instruction manual……………………1 PC | |
Optional Accessories | SMD tester, SMDA-22 SMD test clip, SMDC-21 Holster, HS-03 AC to DC 9V adapter Hard carrying case, CA-06 Soft carrying case, CA-05A |
LUTRON LCR METER LCR-9184