Deskripsi
General Specifications | ||
Circuit | Custom one-chip of microprocessor LSI circuit | |
Display | * LCD Size : 81.4 X 54 mm ( 3.2 X 2.1 inch ) * TFT LCD (320 X 240 pixels ) with back light. |
|
Measurement | * V (phase-to-phase) * V (phase-to-ground) * A (phase-to-ground) * KW / KVA / KVAR / PF (phase) KW / KVA / KVAR / PF (system) KWH / KVAH / KVARH / PFH (system) * Power factor * Phase angle * Frequency * Harmonics display. |
|
Wire connections | 1P/2W, 1P/3W, 3P/3W, 3P/4W. | |
Voltage ranges | 10 ACV to 600 ACV, auto range. | |
Current probe input signal and range | *Current probe input signal volage ( ACV ) : 200mV/300mV/500mV/1V/2V/3V. *Current probe input current range ( ACA ) : 20 A/200A/2000A (1200 A)/30A/300A/3000A 60A/600A/6000A *Meter can cooperate the universal current probe. |
|
Safety standard | IEC1010 CAT III 600 V. | |
ACV input impedance | 10 Mega ohms. | |
Range select | ACV | Auto range. |
ACA | Manual range. | |
Clamp frequency response | 40 Hz to 1 KHz. | |
Spec. tested frequency | 45 to 65 Hz. | |
Over load protection | ACV | 720 ACV rms |
ACA | 1300 ACA with clamp probe * For the Clamp ,CP-1201 |
|
Data Hold | Freeze the display reading. | |
Data Record | SD Card Record. | |
Sampling Time | Approx. 1 second. | |
Power ON/OFF | Manual OFF by push button. | |
Over Indicator | *LCD display show ” OL “. *The data save into the SD card will show ” 9999 ” or ” 999 ” ( overleap the decimal point ). |
|
Under Indicator | *The data save into the SD card will show ” 9999 ” or ” 999 ” ( overleap the decimal point ). |
|
Real time data logger | * Real time data logger, saved the data into SD memory card and down load the all the measured value with the time information ( year/month/data/hour/minute/second ) down load to the Excel * Sampling time for data logger : 2 seconds to 7200 seconds, the during of setting step are 2 seconds. |
|
Data Output USB/RS232 * Computer interface |
RS232 computer serial interface : * Connect the optional USB cable USB-01 will get the USB plug. * Connect the optional RS232 cable UPCB-02 will get the RS232 plug. |
|
Operating Temperature | 0 to 50℃ ( 32 to 122℉ ). | |
Operating Humidity | Less than 80% R.H.. | |
Power Supply | * DC 1.5V, AA ( UM-3 ) Battery X 8 PCs (Alkaline or heavy-duty battery). * AC to DC 9V power adapter. |
|
Power Consumption | * Meter : 362 DCmA. * Clamp : 22 DCmA. |
|
Clamp max. conductor Size | 50 mm ( 2.0 inch ) Dia. * For the Clamp ,CP-1201 |
|
Weight | * Meter : 840g ( meter only ) * Clamp ( includded cable ) : 500g |
|
Dimension | Meter : 225 X 125 X 64 mm ( 8.86 X 4.92 X 2.52 inch ) Clamp : 210 X 64 X 33mm ( 8.3 X 2.5 X 1.3 inch ) Clamp Jaw : 86 mm (3.4 inch)- outside |
|
Accessories Included | * Instruction manual……………1 PC * Test Leads (TL88-4AT)………..1 Set (4 PCs) * Alligator clips (TL88-4AC)1 Set (4 PCs) * Clamp Probe ( CP-1201 )………3 PCs * AC to DC 9V adapter……………..1 PC * SD card ( 4 G )………………..1 PC * Carrying bag…………………….1 PC |
|
Optional Accessories | * 2000 Amp current probe, CP-2000 * 200 Amp current probe, CP-200 *1200 Amp current probe, CP-1201 * Flexible 3000 Amp current probe, CP-3000, CPF-3002,CP-3001, CP-3000, CPF-3002,CP-3001, * USB Cable , USB-01 * RS232 cable, UPCB-02 * Data Acquisition software, SW-U811 |