LOCATION

MGK Kemayoran LT.GF Blok C.1 No.5

Jual Thermo Anemometer AN100 Extech

Description

AN100
CFM/CMM Mini Thermo-Anemometer

Large display of Airflow or Air Velocity

Specifications Range Resolution Basic Accuracy
Air Velocity 0.40 to 30.00 m/s 0.01 m/s ±3% m/s
1.4 to 108.0 km/h 0.1 km/h ±3% km/h
80 to 5906 ft/min 1 ft/min ±3% ft/min
0.9 to 67.2 mph 0.1 mph ±3% mph
0.8 to 58.3 knots 0.1 knots ±3% knots
Air Temperature 14 to 140°F (-10 to 60°C) 0.1°F/°C ±6.0°F (3°C)
Airflow 0 to 9999 CMM (m3 /min) 0.1
0 to 9999 CFM (ft 3 /min) 0.1
Dimensions/Weight 7 x 2.9 x 1.3″ (178 x 74 x 33mm)/1.6lbs (700g)

 

Deskripsi

Jual Thermo Anemometer AN100 Extech




Jual Alat Laboratorium Umum

Produk lain : https://distributorflowmeters.com/