Deskripsi
NITCHI – Motorized End Carriage EO4 & EL4 Series
Product Details
| Type | Rated load (t) | Span (m) | ||||||
| 5.0 | 8.5 | 12.0 | 15.0 | 18.0 | 21.0 | |||
| Motorized end carriage | Top-running | 1.0 | EO40108 | EO40112 | EO40121 | |||
| 2.0 | EO40208 | EO40212 | EO40221 | |||||
| 3.0 | EO40312 | EO40321 | ||||||
| 5.0 | EO40512 | EO40521 | ||||||
| 10.0 | EO41012 | EO41021 | ||||||
Produk lain : https://distributorflowmeters.com/ |





