Deskripsi
Electric Chain Hoist NITCHI EC4 Series
EC4 Specifications
Item no. | Rated load (t) |
Standard lift (m) |
Lifting motor output(kW) | Lifting speed(m/min) | Net weight ※(≒kg) |
Hook weight(kg) | Length of power source cable (m) |
Length of push button cable S(m) |
||
50Hz | 60Hz | 50Hz | 60Hz | |||||||
EC40025 | 0.25 | 3 | 0.4 | 0.5 | 8.7 | 10.3 | 35 | 0.7 | 5 | 2.6 |
---|---|---|---|---|---|---|---|---|---|---|
6 | 38 | 5.6 | ||||||||
EC40050 | 0.5 | 3 | 0.9 | 1.1 | 8.6 | 10.1 | 37 | 2.6 | ||
6 | 41 | 5.6 | ||||||||
EC40100 | 1 | 3 | 1.1 | 1.3 | 5.6 | 6.6 | 49 | 0.9 | 2.6 | |
6 | 52 | 5.6 | ||||||||
ECJ40200 | 2 | 3 | 2.8 | 3.3 | 58 | 5.0 | 2.6 | |||
6 | 65 | 5.6 |
Notes:
Figures marked with an asterisk (*) are based on the standard lift.
Specifications are subject to change for improvements without notice.
Produk lain : https://distributorflowmeters.com/ |