Deskripsi
Jual Balance EMB Kern
Jual Alat Laboratorium Umum
Produk lain : https://distributorflowmeters.com/ |
LOCATION
MGK Kemayoran LT.GF Blok C.1 No.5
TELEPHONE
0212913405602129134056Description
Precision balance EMB
Entry level laboratory balance with tremendous weighing performance
– Large LCD display, digit height 15 mm
– Simple and convenient 2-key operation, making them ideal for use in schools and universities
– Tare function facilitates formulation work
– Particularly flat design
– Secure and non-slip positioning with rubber feet
– Ready for use: Batteries included. AUTOOFF function to preserve the batteries, can be switched off
– Net weight approx. 0,5 kg
– Permissible ambient temperature 5 °C / 35 °C
With a view models as follows :
Model | Weighing range [Max] g | Readout [d] g | Reproducibility g | Linearity g | Dimensions housing WxDxH mm |
EMB 100-3 | 100 | 0,001 | 0,001 | ± 0,005 | 170x240x53 |
EMB 200-3 | 200 | 0,001 | 0,001 | ± 0,005 | 170x240x53 |
EMB 200-2 | 200 | 0,01 | 0,01 | ± 0,02 | 170x240x39 |
EMB 600-2 | 600 | 0,01 | 0,01 | ± 0,03 | 170x240x39 |
EMB 1000-2 | 1000 | 0,01 | 0,01 | ± 0,03 | 170x240x53 |
EMB 2000-2 | 2000 | 0,01 | 0,01 | ± 0,05 | 170x240x53 |
EMB 500-1 | 500 | 0,1 | 0,1 | ± 0,2 | 170x240x39 |
EMB 1200-1 | 1200 | 0,1 | 0,1 | ± 0,3 | 170x240x39 |
EMB 3000-1 | 3000 | 0,1 | 0,1 | ± 0,3 | 170x240x39 |
EMB 6000-1 | 6000 | 0,1 | 0,1 | ± 0,3 | 170x240x39 |
EMB 2200-0 | 2200 | 1 | 1 | ± 2 | 170x240x39 |
EMB 5.2K1 | 5200 | 1 | 1 | ± 3 | 170x240x39 |
EMB 5.2K5 | 5200 | 5 | 5 | ± 10 | 170x240x39 |
Jual Alat Laboratorium Umum
Produk lain : https://distributorflowmeters.com/ |