Specification | |
Temp. Range (thermistor) | -10~110°C(-14~230°F) |
Temp. Resolution | 0.1°C(0.1°F) |
Temp. Accuracy | +/-1°C(+/-1.6°F) |
Temp. Response time | 2 minutes typical |
LCD update time | 10 seconds |
LCD size (mm, HxW) | 45×96 |
Operating temp. | 0~50°C |
Operating RH% | Humidity <80% |
Storage temp. | -20~50°C |
Storage RH% | Humidity <90% |
Meter Dimension(mm,LxWxT) | 122x85x30 |
Meter Weight | ~200g |
Probe size(mm) | |
Length | 500 |
Diameter | 5 |
Handle length(mm) | 65 |
Cable length(mm) | 1500 |
Probe Weight | ~80g |
Battery | AAA ALKALINEx 4pcs |
Standard Package | Meter, probe, probe holder, battery, manual, plain box |
Optional Accessory | External probe |
AZ INSTRUMENT 8891 WATERPROOF LONG PROBE THERMOMETER
Deskripsi
Thermometer, also been called as Digital Thermometer or Electronic Thermometer, it’s the device that can measure Temperature value precisely, which had been widely used in a variety applications that related to Temperature Monitoring for Food industry.
AZ8891 Waterproof long probe thermometer was being designed and manufactured by AZ Instrument, a well experienced manufacturer for Environmental Measuring Instrument.