Deskripsi
NITCHI – Trolley GT-5 Series
Specifications
| Item no. | Rated load (t) | Length of hand chain l(m) | Breadth of beams b(mm) | Net weight (≒kg) | Test load (kg) |
|---|---|---|---|---|---|
| GT5005 | 0.5 | 2.5 | 75,100,125 | 9 | 0.75 |
| GT5010 | 1 | 12 | 1.5 | ||
| GT5015 | 1.6 | 15 | 2.4 | ||
| GT5020 | 2 | 3 | 100,125,150 | 23 | 3.0 |
| GT5030 | 3.2 | 32 | 4.8 | ||
| GT5050 | 5 | 125,150,175 | 52 | 7.5 | |
| GT5100 | 10 | 3.5 | 150,175 | 115 | 12.5 |
Notes:
1.Specifications are subject to change for improvements without notice.
2.An asterisk (*) indicates figures that are subject to change depending on the lift. Please contact us for further details.
Produk lain : https://distributorflowmeters.com/ |





