Deskripsi
Manual Chain Hoist NITCHI HPB-50A Series
Specifications
Item no. | Rated load (t) |
Standard lift (m) |
Pulling effort (N) | Breadth of beams b(mm) |
Net weight (≒kg) |
Test load (t) |
HPB5005A | 0.5 | 2.5 | 206 | 75,100,125 | 14 | 0.75 |
---|---|---|---|---|---|---|
HPB5010A | 1 | 235 | 18 | 1.5 | ||
HPB5015A | 1.6 | 289 | 25 | 2.4 | ||
HPB5020A | 2 | 3 | 329 | 100,125,150 | 37 | 3.0 |
HPB5030A | 3.2 | 373 | 55 | 4.8 | ||
HPB5050A | 5 | 353 | 125,150,175 | 73 | 7.5 |
Notes:
Figures marked with an asterisk (*) are based on the standard lift.
The figures for test load are the mass of the loads used in performance tests prescribed under JIS B8802.
Produk lain : https://distributorflowmeters.com/ |