Deskripsi
Manual Chain Hoist NITCHI HGB-50A Series
Specifications
Item no. | Rated load (t) |
Standard lift (m) |
Pulling effort (N) | Breadth of beams b(mm) |
Net weight (≒kg) |
Test load (t) |
---|---|---|---|---|---|---|
HGB5005A | 0.5 | 2.5 | 206 | 75,100,125 | 17 | 0.75 |
HGB5010A | 1 | 235 | 22 | 1.5 | ||
HGB5015A | 1.6 | 289 | 29 | 2.4 | ||
HGB5020A | 2 | 3 | 329 | 100,125,150 | 43 | 3.0 |
HGB5030A | 3.2 | 373 | 61 | 4.8 | ||
HGB5050A | 5 | 353 | 125,150,175 | 80 | 7.5 | |
HGB5100A | 10 | 3.5 | 422 | 150,175 | 175 | 12.5 |
Notes:
1.Specifications are subject to change for improvements without notice.
2.The figures for test load are the mass of the loads used in performance tests prescribed under JIS B8802.
Produk lain : https://distributorflowmeters.com/ |