Deskripsi
Key features | |
Infrared resolution | 640 x 480 (307,200 pixels) |
SuperResolution | No |
IFOV with standard lens (spatial resolution) | 0.93 mRad, D:S 1065:1 |
Field of view | 34 °H x 24 °V |
Minimum focus distance | 15 cm (approx. 6 in) |
MultiSharp Focus | No |
LaserSharp Auto Focus | Yes, for consistently in-focus images. Every. Single. Time. |
Laser distance meter | Yes, calculates distance to the target for precisely focused images and displays distance on screen |
Advanced manual focus | Yes |
Wireless connectivity | Yes, to PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi to LAN (where available) |
Fluke Connect app compatible | Yes*, connect your camera to your smartphone, and images taken automatically upload to the Fluke Connect app for saving and sharing |
Fluke Connect Assets | Through the desktop, assign images to assets, easily compare measurement types in one location and create reports. |
Fluke Connect instant cloud upload | Yes*, connect your camera to your building’s WiFi network, and images taken automatically upload to the Fluke Connect system for viewing on your smartphone or PC |
Fluke Connect instant server upload | Yes** |
IR-Fusion technology | Yes, adds the context of the visible details to your infrared image |
Ruggedized touchscreen display | 3.5 inch (landscape), 640 x 480 LCD |
Ergonomic design | Pistol-grip design for one-handed use |
Thermal sensitivity (NETD)** | ≤0.075 °C at 30 °C target temp (75 mK) |
Level and span | Smooth auto and manual scaling |
Touchscreen adjustable level/span | Yes. Span and level can be easily and quickly set by simply touching the screen |
Fast auto toggle between manual and auto modes | Yes |
Fast auto-rescale in manual mode | Yes |
Minimum span (in manual mode) | 2.0 °C (3.6 °F) |
Minimum span (in auto mode) | 3.0 °C (5.4 °F) |
Built-in digital camera (visible light) | 5MP |
Frame rate | 60 Hz or 9 Hz versions |
Laser pointer | Yes |
LED light (torch) | Yes |
Digital zoom | No |
General specifications | |
Color alarms (temperature alarms) | High temperature, low temperature, and isotherms (within range) |
Infrared spectral band | 7.5 μm to 14 μm (long wave) |
Operating temperature | -10 °C to +50 °C (+14 °F to +122 °F) |
Storage temperature | -20 °C to +50 °C (-4 °F to +122 °F) without batteries |
Relative humidity | 10 % to 95 % non-condensing |
Center-point temperature measurement | Yes |
Spot temperature | Hot and cold spot markers |
User-definable spot markers | No |
User defined measurement boxes | 1 expandable-contractible measurement box with MIN-MAX-AVG temp display |
Hard Case | Rugged, hard carrying case; soft transport bag |
Safety | IEC 61010-1: Overvoltage category II, Pollution Degree 2 |
Electromagnetic compatibility | IEC 61326-1: Basic EM environment. CISPR 11: Group 1, Class A |
Australian RCM | IEC 61326-1 |
US FCC | CFR 47, Part 15 Subpart B |
Vibration | 0.03 g2/Hz (3.8 g), 2.5 g IEC 60068-2-6 |
Shock | 25 g, IEC 68-2-29 |
Drop | Engineered to withstand 2 meter (6.5 feet) drop with standard lens |
Size (H x W x L) | 27.7 x 12.2 x 16.7 cm (10.9 x 4.8 x 6.5 in) |
Weight (battery included) | 1.04 kg (2.3 lb) |
Enclosure rating | IEC 60529: IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
Warranty | Two-years (standard), extended warranties are available |
Recommended calibration cycle | Two-years (assumes normal operation and normal aging) |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
RoHS compliant | Yes |