Deskripsi
NITCHI – Trolley PT-5 Series
Specifications
| Item no. | Rated load (t) | Breadth of beams b(mm) | Net weight (≒kg) | Test load (kg) |
|---|---|---|---|---|
| PT5005 | 0.5 | 75,100,125 | 6 | 0.75 |
| PT5010 | 1 | 8 | 1.5 | |
| PT5015 | 1.6 | 11 | 2.4 | |
| PT5020 | 2 | 100,125,150 | 17 | 3.0 |
| PT5030 | 3.2 | 26 | 4.8 | |
| PT5050 | 5 | 125,150,175 | 45 | 7.5 |
Notes:
1.Specifications are subject to change for improvements without notice.
Produk lain : https://distributorflowmeters.com/ |





