Deskripsi
Jual Thermo-Hygrometer SDL500 Extech
Jual Alat Laboratorium Umum
Produk lain : https://distributorflowmeters.com/ |
LOCATION
MGK Kemayoran LT.GF Blok C.1 No.5
TELEPHONE
0212913405602129134056Description
SDL500
Hygro-Thermometer/Datalogger
Records data on an SD card in Excel® format
| Specifications | Range | Resolution | Basic Accuracy |
| Humidity | 5% to 95% | 0.1% | ±3% |
| Temperature | 32 to 122°F (0 to 50°C) | 0.1° | ±1.8°F (±1°C) |
| Dew Point | -13.5 to 120.1°F (-25.3 to 48.9°C) | 0.1° | calculated |
| Wet Bulb | -6.9 to 122°F (-21.6 to 50°C) | 0.1° | calculated |
| Type K Temperature | -148 to 2372°F (-100 to 1300°C) | 0.1° | ±(0.4% + 1.8°F/1°C) |
| Type J Temperature | -148 to 2192°F (-100 to 1200°C) | 0.1° | ±(0.4% + 1.8°F/1°C) |
| Memory | 20M data records using 2G SD card | ||
| Dimensions | 7.2 x 2.9 x 1.9″ (182 x 73 x 47.5mm) | ||
| Weight | 23.1oz (655g) | ||
Jual Alat Laboratorium Umum
Produk lain : https://distributorflowmeters.com/ |