Deskripsi
NITCHI – Manual Chain Hoist H-50A Series (1t, 10t, 20t)
Specifications
Item no. | Rated load (t) |
Standard lift (m) |
Pulling effort (N) | Net weight (≒kg) |
Test load (t) |
|
HH5005A | 0.5 | 2.5 | 206 | 8 | 0.75 | |
HH5010A | 1 | 235 | 10.5 | 1.5 | ||
HH5015A | 1.6 | 289 | 15 | 2.4 | ||
HH5020A | 2 | 3 | 329 | 21 | 3.0 | |
HH5030A | 3.2 | 373 | 30.5 | 4.8 | ||
HH5050A | 5 | 353 | 35 | 7.5 | ||
HH5100A | 10 | 3.5 | 422 | 76 | 12.5 | |
HH5150A | 16 | 461 | 155 | 20.0 | ||
HH5200A | 20 | 2×441 | 250 | 25.0 | ||
HH5250A | 25 | 2×431 | 320 | 31.3 | ||
HH5300A | 32 | 2×461 | 440 | 40.0 | ||
HH5400A | 40 | 2×451 | 650 | 50.0 | ||
HH5500A | 50 | 2×461 | 850 | 62.5 |
Notes:
1.Specifications are subject to change for improvements without notice.
2.The figures for test load are the mass of the loads used in performance tests prescribed under JIS B8802.
Produk lain : https://distributorflowmeters.com/ |