Deskripsi
Jual GENESYS 150 UV-Visible Spectrophotometer
Jual Alat Laboratorium Umum
Produk lain : https://distributorflowmeters.com/ |
LOCATION
MGK Kemayoran LT.GF Blok C.1 No.5
TELEPHONE
0212913405602129134056Spesifikasi GENESYS 150 UV-Visible Spectrophotometer
Specifications:
Baseline Flatness | ± 0.002 A | |
Compartments | Accommodates optional accessories 8-position cell changer 4-position cell changer (long path cells) Peltier thermostatted cell holder (20 °C – 60 °C) Sipper accessory Fiber optic probe coupler | |
Connections | Single USB-A supports flash memory devices for method and data storage Duplex USB-A on side supports connection to a Windows™ computer running optional remote control software, keyboard, and mouse; Export data to network or PC via USB, Ethernet, or Wi-Fi | |
Description | GENESYS™ 150 UV/Visible Spectrophotometer | |
Detector Type | Dual Silicon Photodiodes | |
Dimensions, (L x W x H) | 35.5 x 38.5 x 19.5 cm | |
Display | 7-inch color touchscreen, tiltable, high definition, 800 x 1280 pixels | |
Drift | < 0.0010 A/Hr (At 500 nm after 1 hour warmup) | |
Keypad | Touchscreen | |
Lamp | Xenon Flash Lamp (> 5 years typical, 3 years guaranteed) | |
Noise | (RMS at 500 nm 60 consecutive measurements) </= 0.00020 A @ 0 A @ 260 and 500 nm </= 0.00030 A @ 1 A @ 260 and 500 nm </= 0.00040 A @ 2 A @ 260 and 500 nm | |
Optical Design | Dual beam | |
Photometric | Instrument Accuracy | ± 0.002 A @ 0.5 A ± 0.004 A @ 1.0 A ± 0.008 A @ 2.0 A |
Display | – 3 A to + 5 A | |
Range | – 2 A to + 3.5 A | |
Repeatability | ± 0.001 A @ 1 A (measured at 1.0 A at 546 nm) | |
Power Requirements | External AC to DC converter, Voltage and Frequency (Hz) are selected automatically, 100 to 240 V, 50 to 60 Hz | |
Printer | Snap-on printer (optional—purchase separately) | |
Resolution | 0.2 nm. 0.5 nm, 1 nm, 2 nm, 5 nm | |
Spectral Bandwidth | 5 nm | |
Stray Light | < 1.0% T @ 198 nm (KCL) < 0.05 % T @ 220 nm (Nal) < 0.03 %T @ 340 nm (NaNO2) | |
Wavelength | Accuracy | ± 0.5 nm |
Range | 190 nm to 1100 nm | |
Repeatability | < ± 0.2 nm | |
Scan Speed | Slow, medium, and fast — up to 1600 nm/min | |
Weight | 7.5 kg |
Jual Alat Laboratorium Umum
Produk lain : https://distributorflowmeters.com/ |