Deskripsi
MHG-5 Specifications
Item no. | Rated load (t) |
Standard lift (m) |
Lifting motor output(kW) | Lifting speed(m/min) | Breadth of beams b(mm) |
Net weight ※(≒kg) |
Hook weight(kg) | Length of power source cable (m) |
Length of push button cable S(m) |
Length of hand chain I(m) |
Movement distance (mm) when the hand chain is pulled 1 m |
||
50Hz | 60Hz | 50Hz | 60Hz | ||||||||||
MHG5005 | 0.5 | 4 | 0.83 | 1.0 | 8.6 | 10.0 | 75,100,125 | 71 | 0.7 | 5.0 | 3.6 | 4.0 | 229 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MHG5010 | 1 | 1.17 | 1.4 | 6.2 | 7.3 | 73 | 0.9 | ||||||
MHG5020 | 2 | 2.5 | 3.0 | 6.7 | 7.9 | 100,125,150 | 126 | 2.3 | 3.8 | 138 | |||
MHG5030 | 3 | 4.4 | 5.2 | 139 | 3.5 | 146 | |||||||
4.3 | 134 | ||||||||||||
MHG5050 | 5 | 2.6 | 3.1 | 125,150,175 | 185 | 13.5 | |||||||
MHG5075 | 7.5 | 1.7 | 2.1 | 150,175 | 280 | 30 | 4.0 | 4.6 | 103 | ||||
MHG5100S | 10(one hoist type) | 1.3 | 1.6 | 300 | 37 | ||||||||
MHG5100W | 10(two hoists type) | 2.5×2 | 3.0×2 | 2.6 | 3.1 | 380 | |||||||
MHG5150 | 15 | 1.7 | 2.1 | 175 | 755 | 77 | 4.2 | 4.8 | 80 | ||||
MHG5200 | 20 | 1.3 | 1.6 | 920 | 110 | 4.3 | 4.8 | 44 |
Notes:
1.Specifications are subject to change for improvements without notice.
2.An asterisk (*) indicates figures that are subject to change depending on the lift. Please contact us for further details.
Produk lain : https://distributorflowmeters.com/ |
Ulasan
Belum ada ulasan.