Deskripsi
SOHKEN – Diesel Engine Generator Proof Type
Spesifikasi
Model | SFG380S-K | SFG312S-K | SFG3150S-K | SFG3220S-K | ||||
Rated Output | 7 | 8 | 10 | 12 | 13 | 15 | 20 | 22 |
5.6 | 6.4 | 8.0 | 9.6 | 10.4 | 12.0 | 16.0 | 17.6 | |
Rated Voltage | 200 | 220 | 200 | 220 | 200 | 220 | 200 | 220 |
Rated Current | 20.3 | 21.0 | 28.9 | 31.5 | 37.6 | 39.4 | 57.8 | 57.8 |
Rated Power Factor | 80 | |||||||
No. of Phase | 3-Phase, 4-Wire | |||||||
Rated Frequency | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
Rated Speed | 3.000 | 3.600 | 3.000 | 3.600 | 3.000 | 3.600 | 3.000 | 3.600 |
Rating | Continuous | |||||||
Excitation | Brushless |
Produk lain : https://distributorflowmeters.com/ |