Deskripsi
NITCHI-Electric Chain Hoist MH-5 Series
MH-5 Specifications
Item no. | Rated load (t) |
Standard lift (m) |
Motor output(kW) | Lifting speed (m/min) |
Net weight ※(≒kg) |
Hook weight(kg) | Length of power source cable (m) |
Length of push button cable S(m) |
||
50Hz | 60Hz | 50Hz | 60Hz | |||||||
MH5005 | 0.5 | 4 | 0.83 | 1.0 | 8.6 | 10.0 | 53 | 0.7 | 5.0 | 3.6 |
---|---|---|---|---|---|---|---|---|---|---|
MH5010 | 1 | 1.17 | 1.4 | 6.2 | 7.3 | 55 | 0.9 | |||
MH5020 | 2 | 2.5 | 3.0 | 6.7 | 7.9 | 100 | 2.3 | 3.8 | ||
MH5030 | 3 | 4.4 | 5.2 | 102 | 3.5 | |||||
MH5050 | 5 | 2.6 | 3.1 | 130 | 13.5 | |||||
MH5100S | 10( one hoist type) | 1.3 | 1.6 | 225 | 37 | 4.0 | ||||
MH5100W | 10( two hoists type) | 2.5×2 | 3.0×2 | 2.6 | 3.1 | 305 | ||||
MH5150 | 15 | 1.7 | 2.1 | 415 | 77 | 4.3 | ||||
MH5200 | 20 | 1.3 | 1.6 | 520 | 110 | 4.5 |
Notes:
1.Specifications are subject to change for improvements without notice.
2.An asterisk (*) indicates figures that are subject to change depending on the lift. Please contact us for further details.
Produk lain : https://distributorflowmeters.com/ |
Ulasan
Belum ada ulasan.