Deskripsi
| Image Quality | |||
| IFOV (spatial resolution) | 0.85 mRad | ||
| Image resolution (pixel) | 640 x 480 (307,200 pixels) | ||
| Frame rate (@ max. image resolution) | 30 and 9 Hz | ||
| SuperResolution & Dynamic SuperResolutin (resolution enhancement) | No | ||
| Subwindowing modes available – subwindowing options are not available on 9 Hz models: (add on at time of order) | Option 1: 384 × 288 | ||
| Field of View (FOV) w/standard 30mm lens | 32.7° x 24.0° | ||
| Thermal sensitivity (NETD) | < 0.04ᵒ C at 30ᵒ C target temp (40 mK) | ||
| Spectral range | 7.5 µm to 14 µm | ||
| IR-Fusion® Technology | |||
| AutoBlend™ mode | Yes | ||
| Viewing modes | Picture-in-picture, continuous blending, color alarms (above and below user defined temperatures) | ||
| Focus System | |||
| LaserSharp® Auto Focus | No | ||
| Auto focus | Yes | ||
| Manual focus | Yes, with the touch of a finger for tighter views | ||
| EverSharp multifocal recording | Yes, Multifocal recording captures images from different focal distances and combines them into one image displaying each object sharply for the best image quality | ||
| Temperature Measurement | |||
| Range | -40 °C to 600 °C (-40 °F to 1112 °F) | ||
| Accuracy | ± 2 K or ± 2 % | ||
| Correction functions | Emissivity (manual or material table) | ||
| Transmissivity, ambient temperature, humidity (option) | |||
| Data Storage and Image Capture | |||
| Image/video storage | SDHC memory card | ||
| Interfaces for image/data transfer | Supported in camera data ports: Image transfer, SD card, USB 2.0, video output DVI-D (HDMI). GigE vision and RS232 | ||
| Supported in SmartView® Software: SD Card | |||
| General Specifications | |||
| Laser pointer | Yes, laser class: 2 | ||
| Laser distance meter | None | ||
| Display | Extra-large 5.6″ color TFT display, 1280 × 800 pixel resolution, Suitable for daylight operation | ||
| Geo-localization | Built-in GPS for geo-referencing | ||
| Digital visible light camera | Up to 8 megapixel resolution for image and video recording | ||
| Digital zoom | Up to 32x digital zoom | ||
| Text annotation | Yes | ||
| Voice annotation | Yes | ||
| Audio | Integrated microphone and loudspeaker for voice annotations | ||
| A/D conversion | 16 bit | ||
| Power supply | External: 12 VDC … 24 VDC Battery: Standard Li-Ion video camera battery | ||
| Replaceable Smart Batteries with LED level indicator | One | ||
| Operating temperature | -25 °C to +55 °C (-13 °F to 131 °F) | ||
| Storing temperature | -40 °C to +70 °C (-40 °F to 158 °F) | ||
| Humidity | Relative humidity 10 % to 95 %, non-condensing | ||
| Shock | Operational: 25G, IEC 68-2-27 | ||
| Vibration | Operational: 2G, IEC 68-2-6 | ||
| Protection class | IP54 | ||
| Ergonomics | Camcorder | ||
| Viewfinder | None | ||
| Dimensions (with standard 1.0/20 mm lens) | 220 x 125 x 155 mm (8.6 x 4.9 x 6.1 in) | ||
| Weight (with standard 30 mm lens) | 1.5 kg (3.3 lb) | ||
| Measurement functions (selection) | Multiple measurement spots and Regions of Interest, hot/cold spot detection, isotherms, differences | ||
| Automatic functions (selection) | Focus, image, level, range, NUC, lens recognition, image optimization, alarm sequence | ||
| SmartView® software | Yes | ||
| Supported languages | Czech, Dutch, English, Finnish, French, German, Hugarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese and Turkish | ||
| Warranty | 2 years | ||





