Deskripsi
Accuracy | |
Voltage | Range: 1000 V Maximum resolution: 0.1 V Intrinsic accuracy at reference conditions (% of reading +% of range): ±0.1 % of nominal voltage |
i17xx-flex 3000IP 24 3000 A | Range: 300, 3000 A Maximum resolution: 0.01 A (min. 3.0 A)3, 0.1 A Intrinsic accuracy at reference conditions (% of reading +% of range): ±(1% + 0.03%) |
Voltage | Range: 42.5 to 69 Hz Maximum resolution: 0.01 Hz Intrinsic accuracy at reference conditions (% of reading +% of range): ±(0.1%)2 |
Auxiliary Input | Range: ±10 V DC Maximum resolution: 0.1 mV Intrinsic accuracy at reference conditions (% of reading +% of range): ±(0.2% + 0.02%) |
Voltage Min/Max | Range: 1000 V Maximum resolution: 0.1 V Intrinsic accuracy at reference conditions (% of reading +% of range): ±0.2 % of nominal input voltage |
Current Min/Max | Range: Defined by accessory Maximum resolution: Defined by accessory Intrinsic accuracy at reference conditions (% of reading +% of range): ±(5% + 0.2%) |
THD on Voltage | Range: 1000% Maximum resolution: 0.10% Intrinsic accuracy at reference conditions (% of reading +% of range): ± 2.5% |
THD on Current | Range: 1000% Maximum resolution: 0.10% Intrinsic accuracy at reference conditions (% of reading +% of range): ± 2.5% |
Voltage Harmonics 2nd to 50th | Range: 1000 V Maximum resolution: 0.1 V Intrinsic accuracy at reference conditions (% of reading +% of range): ≥1 V: ±5% of reading, <1 V: ±0.05 V |
Current Harmonics 2nd to 50th | Range: Defined by accessory Maximum resolution: Defined by accessory Intrinsic accuracy at reference conditions (% of reading +% of range): ≥3% of current range: ±5% of reading, <3% of current range: ±0.15% of range |
Flicker PLT, PST | Range: 0 to 20 Maximum resolution: 0.01 Intrinsic accuracy at reference conditions (% of reading +% of range): 5% |
Electrical Specifications | |
Voltage Range | 100 to 500 V using safety plug input when powering from the measurement circuit 100 to 240 V MA-C8 and using standard power cord (IEC 60320 C7) |
Power Consumption | Maximum 50 VA (max. 15 VA when powered using MA-C8 adapter) |
Efficiency | ≥68.2% (in accordance with energy efficiency regulations) |
Maximum No-Load Consumption | <0.3 W only when powered using IEC 60320 input |
Mains Power Frequency | 50/60 Hz ±15% |
Battery | Li-ion 3.7 V, 9.25 Wh, customer-replaceable |
On-Battery Runtime | Typically 4 hours |
Charging Time | <6 hours |
Data Acquisition | |
Resolution | 16-bit synchronous sampling |
Sampling Frequency | 10.24 kHz at 50/60 Hz, synchronized to mains frequency |
Input Signal Frequency | 50/60 Hz (42.5 to 69 Hz) |
Circuit Types | 1-Φ, 1-Φ IT, split phase, 3-Φ delta, 3-Φ wye, 3-Φwye IT, 3-Φ wye balanced, 3-Φ Aron/Blondel (2-element delta), 3-Φ delta open leg, currents only (load studies) |
Data Storage | Internal flash memory (not user replaceable) |
Memory Size | Typical 20 logging sessions of 4 weeks with 1-minute intervals and 500 events |
Basic Interval | |
Measured Parameters | Voltage, current, aux, frequency, THD V, THD A, power, power factor, fundamental power, DPF, energy |
Averaging Interval | User selectable: 1 sec, 5 sec, 10 sec, 30 sec, 1 min, 5 min, 10 min, 15 min, 30 min |
Averaging Time Min/Max Values | Voltage, Current: Full cycle RMS updated every half cycle (URMS1/2 according to IEC61000-4-30 Aux, Power: 200ms) |
Demand Interval (Energy Meter Mode) | |
Measured Parameters | Energy (Wh, varh, VAh), PF, maximum demand, cost of energy |
Interval | User selectable: 5 min, 10 min, 15 min, 20 min, 30 min, off |
Power Quality Measurements | |
Measured Parameter | Voltage, frequency, unbalance, voltage harmonics, THD V, current, harmonics, THD A, TDD, voltage interharmonics, TID V, current interharmonics, TID A, Flicker, Mains Signaling, under/over deviation |
Averaging Interval | 10 min for all parameters 2 hrs (long term Flicker PLT) 150/180 cycles (3 s) for harmonics (requires software license IEEE519/REPORT) |
Individual Harmonics | 2nd to 50th harmonic Grouping according to IEC 61000-4-7 user configurable depending on application: Sub-grouped (harmonics + interharmonics), grouped or harmonic bins only |
Interharmonics | 1st to the 50th interharmonic |
Total Harmonic Distortion | Calculated on 50 voltage harmonics |
Events | Voltage: dips, swells, interruptions, current: inrush current |
Triggered Recordings | RMS profile: Full cycle RMS updated every half cycle of voltage and current up to 11 s (URMS1/2 according to IEC 61000-4-30) Waveform of voltage and current up to 200 ms, 10/12 cycles Mains signaling: 10/12 cycle RMS recording of the configured frequencies up to 120 s |
Inrush | RMS profile based on ½ cycle RMS steady state triggering |
Flicker | In accordance with IEC 61000-4-15 and IEEE 1453 |
Mains Signaling | Two user defined frequencies up to 3 kHz |
PQ Health | Summarizes power quality measurements in one table. Detailed data available for each parameter |
EN 50160 | Compliance with standard |
Programmable PQ Limits | Enables user defined limits for local standards compliance |
Standards Compliance | |
Harmonics | IEC 61000-4-7: Class 1 IEEE 519 (short time and very short time harmonics) |
Power Quality | IEC 61000-4-30 Class A, IEC 62586-1, IEC 62586-2 (PQI-A-PI device) |
Power | IEEE 1459 |
Power Quality Compliance | EN 50160 |
Safety | General: IEC 61010-1: Pollution Degree 2 Measurement: IEC 61010-2-033: CAT IV 600 V/CAT III 1000 V Power Supply: Overvoltage Category IV, Pollution Degree 2 Li-ion Battery: IEC 62133 |
Interfaces | |
USB-A | File transfer via USB flash drive, firmware updates, max. supply current: 120 mA |
Wi-Fi | File transfer and remote control via direct connection or Wi-Fi infrastructure |
Bluetooth | Read auxiliary measurement data from Fluke Connect® 3000 series modules (requires supported USB to BLE or Wi-Fi/BLE adapter, check for availability) |
USB-Mini | Data download device to PC |
Voltage Inputs | |
Number of Inputs | 4 (3 phases referenced to neutral) |
Maximum Input Voltage | 1000 Vrms, CF 1.7 |
Input impedance | 10 MΩ |
Bandwidth | 42.5 Hz to 3.5 kHz |
Scaling | 1:1 and variable |
Measurement Category | 1000 V CAT III/600 V CAT IV |
Current Inputs | |
Number of Inputs | 4 (3 phases and neutral), mode selected automatically for attached sensor |
Input Voltage | Clamp input: 500/50 mVrms; CF 2.8 Rogowski coil input: 150/15 mVrms at 50 Hz, 180/18 mVrms at 60 Hz CF 4 all at nominal probe range |
Range | 1 to 150 A/10 to 1500 A with thin flexible current probe i17XX-flex1500 IP 24 |
Bandwidth | 42.5 Hz to 3.5 kHz |
Scaling | 1:1 and variable |
Auxiliary Inputs | |
Number of Inputs | 2 (Analog with auxiliary adapter, or up to 2 BLE devices simultaneously) |
Input Range | 0 to ± 10 V DC, or 0 to ± 1000 V DC (with optional adapter), 1 reading/s |
Scale Factor | Format: mx + b (gain and offset) user configurable |
Displayed Units | User configurable (7 characters, for example, °C, psi, or m/s) |
Wireless Bluetooth Connection | |
Number of Inputs | 2 |
Supported Modules | Fluke Connect® 3000 series |
Acquisition | 1 reading/s |
Environmental Specifications | |
Operating Temperature | -13 to 122°F (-25 to 50°C) |
Storage Temperature | Without battery: -13 to 140°F (-25 to 60°C) With battery: −4 to 122°F (-20 to 50°C) |
Operating Humidity | IEC 60721-3-3: 3K6: -13 to 86°F (-25 to 30°C): ≤100% 104°F (40°C): 55% 122°F (50°C): 35% |
Operating Altitude | 6561.7′ (2000 m) up to 13,123.4′ (4000 m) derate to 1000 V CAT II/600 V CAT III/300 V CAT IV |
Storage Altitude | 39,370.1′ (12,000 m) |
Enclosure | IEC 60529: IP50 IEC 60529: IP65 with IP65 rated voltage connector |
Vibration | IEC 60721-3-3 /3M2 |
Electromagnetic Compatibility (EMC) | EN 61326-1: Industrial CISPR 11: Group 1, Class A IEC 61000-6-5 Power station environment Korea (KCC): Class A Equipment (industrial broadcasting and communication equipment) USA (FCC): 47 CFR 15 subpart B. This product is considered an exempt device per clause 15.103 |
General Specifications | |
Dimensions | 9.1 x 7.1 x 2.1″ (23 x 18 x 5.4 cm) |
Weight | 2.2 lbs (1 kg) |
Tamper Protection | Accept securing cables (max. Φ 6mm) |